<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Sat, 31 Jul 2010 22:09:37 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[New process for natural phosphorus removal ]]></title>
			<description><![CDATA[Phosphorus is an essential nutrient for all marine organisms. High concentrations of phosphorus disturb the balance of marine ecosystems and have been identified as the main culprit for coastal eutrophication in the Baltic Sea. Researchers from inter alia Stockholm University now reports on a new process for natural phosphorus removal.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13961&amp;languageID=2</link>
			<pubDate>Fri, 30 Jul 2010 09:11:00 +0200</pubDate>
			
			<guid>PressRelease13961</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Risk of even greater climate change]]></title>
			<description><![CDATA[The impact that emissions have on the climate partly depends on the land carbon cycle, i.e. how carbon dioxide is absorbed by the biosphere. However, there are other feedback mechanisms within ecosystems that are not included in today’s climate models and that could add to climate change in the future. It is important to take into account these biogeochemical feedbacks in research on climate change, according to an international research group led by ecosystems researcher Almut Arneth from Lund University.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13959&amp;languageID=2</link>
			<pubDate>Mon, 26 Jul 2010 15:12:00 +0200</pubDate>
			
			<guid>PressRelease13959</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[More than half of all ACL reconstructions could be avoided]]></title>
			<description><![CDATA[Anterior cruciate ligament (ACL) injuries are common injuries to the knee, primarily affecting young people who practise sport and often treated with surgical reconstruction. A research group from Lund University has now shown that 60 per cent of these operations could be avoided, without negatively affecting treatment outcomes.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13958&amp;languageID=2</link>
			<pubDate>Thu, 22 Jul 2010 09:38:00 +0200</pubDate>
			
			<guid>PressRelease13958</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Warmer climate entails increased release of carbon dioxide by inland lakes]]></title>
			<description><![CDATA[Much organically bound carbon is deposited on inland lake bottoms. A portion remains in the sediment, sometimes for thousands of years, while the rest is largely broken down to carbon dioxide and methane, which are released into the atmosphere. Swedish researchers have shown that carbon retention by sediment is highly temperature-sensitive and that a warmer climate would result in increased carbon dioxide emissions to the atmosphere. The study is published in the current issue of the journal Nature.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13954&amp;languageID=2</link>
			<pubDate>Wed, 21 Jul 2010 19:00:00 +0200</pubDate>
			
			<guid>PressRelease13954</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[New findings on troubling side effects of Parkinson’s medication]]></title>
			<description><![CDATA[One in every 100 elderly people suffers from Parkinson’s disease, a disease of the nervous system with symptoms including stiffness and shaking. The standard medication used to treat Parkinson’s is Levodopa, a drug that initially has major benefits but can later also produce serious side effects in the form of involuntary, jerky movements. A research group at Lund University has now found a way to study what it is in the brain that causes these side effects.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13957&amp;languageID=2</link>
			<pubDate>Mon, 19 Jul 2010 10:31:00 +0200</pubDate>
			
			<guid>PressRelease13957</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Melting DNA into a barcode]]></title>
			<description><![CDATA[A completely new method for producing an image of individual DNA molecules’ genetic make-up has been developed by researchers in Sweden and Denmark. The results are published in the latest issue of the journal Proceedings of the National Academy of Sciences of the USA (PNAS).]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13956&amp;languageID=2</link>
			<pubDate>Mon, 19 Jul 2010 10:28:00 +0200</pubDate>
			
			<guid>PressRelease13956</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Unique conflict database now iPhone application]]></title>
			<description><![CDATA[The Conflict Database at Uppsala University gathers neutral information about all wars and conflicts in the world. Now the popular database is also available as an iPhone application, which makes the information easy to access for researchers, journalists, and other interested parties even without an Internet connection.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13951&amp;languageID=2</link>
			<pubDate>Tue, 13 Jul 2010 11:32:00 +0200</pubDate>
			
			<guid>PressRelease13951</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Social sciences</category>
			<category>Media and IT</category>
		</item>
		<item>
			<title><![CDATA[Transmitters Fitted to Golden Eagles Show Effects of Wind Power Exploitation]]></title>
			<description><![CDATA[What is the effect of large-scale wind power exploitation on the golden eagle? Researchers at the Swedish University of Agricultural Sciences are about to find out. 
At present, a number of juvenile golden eagles are being fitted with satellite transmitters in northern Sweden. The aim is to study how planned wind farms will affect the golden eagle.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13949&amp;languageID=2</link>
			<pubDate>Fri, 09 Jul 2010 14:17:00 +0200</pubDate>
			
			<guid>PressRelease13949</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Agriculture</category>
			<category>Veterinary Medicine</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[DSV hosts Nordic Digra – new Nordic game Conference]]></title>
			<description><![CDATA[On August 16 and 17, the Department of Computer and Systems Sciences (DSV) will host the first Nordic Digra – a new Nordic game Conference focusing on games, gaming and gamers.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13948&amp;languageID=2</link>
			<pubDate>Fri, 09 Jul 2010 09:35:00 +0200</pubDate>
			
			<guid>PressRelease13948</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Social sciences</category>
			<category>Others</category>
			<category>Media and IT</category>
		</item>
		<item>
			<title><![CDATA[Smart little gizmo even smarter]]></title>
			<description><![CDATA[With the help of smart RFID technology, things, animals, and people can be identified remotely, and the information can be sent and stored in databases. Now the method will be even smarter thanks to research Björn Nilsson at Halmstad University in Sweden, who is presenting solutions that make this technology more effective and more energy efficient. In fact, as much as 60 percent more efficient.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13941&amp;languageID=2</link>
			<pubDate>Wed, 07 Jul 2010 11:09:00 +0200</pubDate>
			
			<guid>PressRelease13941</guid>
			<dc:publisher><![CDATA[Halmstad University]]></dc:publisher>
			<category>Technology</category>
			<category>New publications</category>
		</item>
	</channel>
</rss> 