<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser frÃ¥n svenska universitet och hÃ¶gskolor</description>
		<language>sv</language>
		<lastBuildDate>Sat, 25 May 2013 03:45:07 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[The Norway spruce genome sequenced]]></title>
			<description><![CDATA[Swedish scientists have mapped the gene sequence of Norway spruce (the Christmas tree) – a species with huge economic and ecological importance - and that is the largest genome to have ever been mapped. The genome is complex and seven times larger than that of humans. The results have been published in the prestigious journal Nature.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20414&amp;languageID=2</link>
			<pubDate>Thu, 23 May 2013 09:16:00 +0200</pubDate>
			
			<guid>PressRelease20414</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Science</category>
		</item>
		<item>
			<title><![CDATA[Unique method creates correct mirror image of molecule ]]></title>
			<description><![CDATA[Many molecules have a right and a left form, just like shoes. In pharmaceuticals, it is important that the correct form of the molecule is used. Researchers at the University of Gothenburg, Sweden, have been able to produce the one mirror image by using crystals with special properties. This can have a major impact on the production of pharmaceuticals.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20406&amp;languageID=2</link>
			<pubDate>Wed, 22 May 2013 15:32:00 +0200</pubDate>
			
			<guid>PressRelease20406</guid>
			<dc:publisher><![CDATA[University of Gothenburg]]></dc:publisher>
			<category>Science</category>
		</item>
		<item>
			<title><![CDATA[Attracting leading international researchers to Sweden]]></title>
			<description><![CDATA[The Swedish Research Council is now calling for applications for 150 million SEK to give Swedish higher education institutions the opportunity to employ leading international re-searchers. 
“This is a step towards further raising the already high quality of Swedish research,” says Mille Millnert, Director-General of the Swedish Research Council.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20396&amp;languageID=2</link>
			<pubDate>Tue, 21 May 2013 13:57:00 +0200</pubDate>
			
			<guid>PressRelease20396</guid>
			<dc:publisher><![CDATA[The Swedish Research Council ]]></dc:publisher>
			<category>Others</category>
		</item>
		<item>
			<title><![CDATA[Growing interest in Swedish road safety in Asia]]></title>
			<description><![CDATA[In conjunction with the road safety conference, Road Safety on Four Continents, held in China, VTI signed agreements on road safety issues with China and South Korea.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20389&amp;languageID=2</link>
			<pubDate>Tue, 21 May 2013 08:46:04 +0200</pubDate>
			
			<guid>PressRelease20389</guid>
			<dc:publisher><![CDATA[VTI - Swedish National Road and Transport Research Institute]]></dc:publisher>
			<category>Others</category>
		</item>
		<item>
			<title><![CDATA[Researchers develops oral vaccin against diarrhea]]></title>
			<description><![CDATA[University of Gothenburg Vaccine Research Institute (GUVAX) announces successful results in a placebo controlled phase I study of an oral, inactivated Escherichia coli diarrhea vaccine.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20384&amp;languageID=2</link>
			<pubDate>Tue, 21 May 2013 07:55:00 +0200</pubDate>
			
			<guid>PressRelease20384</guid>
			<dc:publisher><![CDATA[University of Gothenburg]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Promising treatment for progeria within reach]]></title>
			<description><![CDATA[Pharmaceuticals that inhibit a specific enzyme may be useful in treating progeria, or accelerated aging in children. A new study performed at the Sahlgrenska Academy indicates that the development of progeria in mice was inhibited upon reducing the production of this enzyme.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20335&amp;languageID=2</link>
			<pubDate>Fri, 17 May 2013 07:26:00 +0200</pubDate>
			
			<guid>PressRelease20335</guid>
			<dc:publisher><![CDATA[University of Gothenburg]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[New doctoral thesis from JIBS: Can file sharing be taxed?]]></title>
			<description><![CDATA[Cristina Trenta successfully defended her doctoral thesis in Commercial Law at Jönköping International Business School on 15 May. The title of the thesis is “VAT in Peer-to-Peer Content Distribution – Towards a Tax proposal for Decentralized Networks.”]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20332&amp;languageID=2</link>
			<pubDate>Thu, 16 May 2013 07:37:00 +0200</pubDate>
			
			<guid>PressRelease20332</guid>
			<dc:publisher><![CDATA[Jönköping University]]></dc:publisher>
			<category>Law</category>
		</item>
		<item>
			<title><![CDATA[Cells must use their brakes moderately for effective speed control]]></title>
			<description><![CDATA[How cells regulate their own function by “accelerating and braking” is important basic knowledge when new intelligent medicines are being developed, or when plant cells are tweaked to produce more bioenergy. In a study published by Nature Communications 14 May, researchers at Uppsala and Umeå universities, Sweden, show a model of how cells’ regulatory systems work.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20348&amp;languageID=2</link>
			<pubDate>Wed, 15 May 2013 08:28:00 +0200</pubDate>
			
			<guid>PressRelease20348</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Pollution from shipping making ocean more acidic]]></title>
			<description><![CDATA[Shipping pollution along major trade lanes can rival carbon emissions in contributing to the increased acidity of the ocean, according to a new study by an international team, including researchers from the University of Gothenburg, Chalmers University of Technology, the University of Delaware, and the Institute for Advanced Sustainability Studies.  The research is the first global analysis that shows that acidification from shipping can during the summer months equal that from carbon dioxide.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20345&amp;languageID=2</link>
			<pubDate>Wed, 15 May 2013 07:51:00 +0200</pubDate>
			
			<guid>PressRelease20345</guid>
			<dc:publisher><![CDATA[University of Gothenburg]]></dc:publisher>
			<category>Science</category>
			<category>New publications</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Local community group activities may help reduce neonatal mortality in Vietnam]]></title>
			<description><![CDATA[Community groups in rural Vietnam comprised of local health workers, politicians and laywomen (Maternal and Newborn Health Groups) set up to tackle challenges to maternal and neonatal health may reduce the neonatal death rate after three years and increase antenatal care attendance, according to a study by researchers from Sweden and Vietnam published in this week’s PLOS Medicine.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=20341&amp;languageID=2</link>
			<pubDate>Wed, 15 May 2013 06:26:00 +0200</pubDate>
			
			<guid>PressRelease20341</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Medicine</category>
		</item>
	</channel>
</rss> 